• Phone:+86-15881333573
  • E-mail:xytrcarbide@zgxymj.com
  • ADD:No. 1 B2 Road, Zigong City, Sichuan Province,China
HOT PRODUCTS
  • Tungsten Carbide Bushings

  • Tungsten Carbide Wear Parts

  • Tungsten Carbide Ball

  • Tungsten Carbide Bushings

  • Tungsten Carbide Wear Parts

  • Tungsten Carbide Ball

Tungsten Carbide Roller

 

 Tungsten Carbide Roller

Tungsten carbide cold rolls is the main products of Xingyu, our cold rolls is used in reinforcement wire cold rolling and forming. The material of rolls blanks we used are sintered in HIP furnace, 100% virgin material.

 

Tungsten Carbide Rollers


1. High precision and good quality guaranteed.
2. Extremely good surface mirror finish and execellent product performance.
3. High hardness, round HRA 87 or even to HRA91.
4. Good wear resistance and corrosion resistance.
5. The lifetime of tungsten carbide is 50 times longer than convenmtional steel tools.

 

Grade List

 

Grades Binder (wt %) WC Grain-Size Physical Properties Mechanical Properties
Density g/cm3 Thermal Conductivity W/(M.K) Average Thermal Expansion Coefficient HRA TRS Compressive Strength
XY27T 30 Extra-Coarse 12.73 60 5.8-70-.0 79 2560 2700
XY27 30 Medium-Coarse 12.65 60 5.8-7.0 79 2626 2800
XY26 27.5 Medium-Coarse 12.85 65 5.6-6.8 79.8 2653 2800
XY28T 25 Extra-Coarse 13 70 5.5-6.5 80.3 2750 2800
XY28 25 Medium-Coarse 13.04 70 5.5-6.5 80.8 2625 3000
XY29 22 Coarse 13.36 70 5.5-6.5 81.8 2840 3000
XY30 20 Coarse 13.48 80 5.2-6.0 82.3 2742 3200
XY31 18 Coarse 13.68 90 5.0-5.8 83.3 2802 3200
XY32 16 Coarse 13.77 90 5.0-5.8 83.8 2872 3200
XY32C 17.5 Coarse 13.66 90 5.0-5.8 84.5 2872 3200
XY33 15 Coarse 13.98 100 5.0-5.8 84.5 2872 3200
XY34 13 Coarse 14.17 100 4.8-5.6 85.5 2875 3400
XY35 10 Coarse 14.43 100 4.8-5.6 86.5 2753 3500
XY36 8 Extra-Coarse 14.69 110 4.5-5.4 86.8 2406 4000
XY37 6 Extra-Coarse 14.87 110 4.5-5.4 87.5 2358 4100
XY27A 30 Medium-Coarse 12.7 60 5.8-7.0 79.5 2780 2900
XY28A 25 Medium-Coarse 13.15 70 5.5-6.5 81.2 2675 3000
XY29A 22 Coarse 13.38 70 5.5-6.5 82.2 2750 3000
XY30A 20 Coarse 13.5 80 5.2-6.0 84 2586 3100
XY31A 18 Coarse 13.65 90 5.5-5.8 84 2806 3100
XY33A 15 Coarse 13.92 90 5.0-5.8 85.5 2790 3200
XY35A 10 Coarse 14.45 100 4.8-5.6 86.8 2456 3500
XY36A 8 Extra-Coarse 14.69 110 4.8-5.6 87 2460 4000
XY37A 6 Extra-Coarse 14.87 110 4.5-5.5 88 2386 4100

Dimension
OD ID H
140-500mm 80-300mm 10-250mm

 

Grade I Special request
OD ±0.02 ±0.05 ±0.10 ±0.15
ID ±IT5 ±IT6 ±IT7 ±IT8
H ±0.015 ±0.050 ±0.100 ±0.25

 

  

Name Dimension
D d H
Two-groove rolls 180 110 55
Two-groovecarved rolls 180 110 55


Zigong Xingyu Technicarbide

Copyright © www.carbure-tungstene.com All rights reserved.

Contact us

  • Phone:+86-15881333573
  • E-mail:xytrcarbide@zgxymj.com
  • ADD:No. 1 B2 Road, Zigong City, Sichuan Province,China